Winners
1st Week
2nd Week
| User | Joke | Prize | |
|---|---|---|---|
| 1 | Cyborg | Street Sign Fail | 10 $ |
| 2 | Liar | Crossword clue | 10 $ |
| 3 | Cyborg | Clarinet Fail | 10 $ |
| 4 | Krisstian | 3D phone book sculptures | 10 $ |
| 5 | Pinapple | Hoomans taek their fur OFF? | 10 $ |
| 6 | FRIEND | Fire Prevention Fail | 10 $ |
| 7 | Krisstian | Here's your disk | 10 $ |
| 8 | Cassidy | Perfect Place on Earth | 10 $ |
| 9 | Cassidy | A.M.? P.M.? | 10 $ |
| 10 | Liar | Have you seen this guy? | 10 $ |
3rd Week
| User | Joke | Prize | |
|---|---|---|---|
| 1 | Pinapple | Spring has come! | 10 $ |
| 2 | Cassidy | You misspelled, "Cat" again | 10 $ |
| 3 | Hell-worker | The many faces of Arnold Schwarzenegger | 10 $ |
| 4 | Dolphin | Gangsta Fail | 10 $ |
| 5 | Attaboy | Voicemail | 10 $ |
| 6 | Cassidy | OOOW! Dammit Bob!! | 10 $ |
| 7 | Attaboy | Boat Transportation Fail | 10 $ |
| 8 | Hell-worker | Girls make a huge mess in the kitchen | 10 $ |
| 9 | White_rabbit | Butt drugs | 10 $ |
| 10 | Cyborg | Newton and Leibniz | 10 $ |
4th Week
| User | Joke | Prize | |
|---|---|---|---|
| 1 | Creator | Praying mantis eating a humming bird | 10 $ |
| 2 | Liar | Politicians' promises | 10 $ |
| 3 | Nitrogen | T-shirt of the day | 10 $ |
| 4 | Cassidy | Well…so much for THAT matched set. | 10 $ |
| 5 | Cassidy | Laws of Kitteh Probability | 10 $ |
| 6 | Pinapple | Hey.. Wassup? | 10 $ |
| 7 | Nitrogen | What Does Virgin Mean? | 10 $ |
| 8 | Pinapple | Help.. I fallen and cant get up | 10 $ |
| 9 | Krisstian | Missed! | 10 $ |
| 10 | Cassidy | Uhmzzz… | 10 $ |
5th Week
| User | Joke | Prize | |
|---|---|---|---|
| 1 | Cassidy | Welcomz | 10 $ |
| 2 | Hell-worker | Burnout Fail | 10 $ |
| 3 | White_rabbit | Happy pots are happy | 10 $ |
| 4 | Dolphin | Pyramids on vacation | 10 $ |
| 5 | Liar | Determined trees | 10 $ |
| 6 | White_rabbit | The human body | 10 $ |
| 7 | Hell-worker | Man's best friend… | 10 $ |
| 8 | Attaboy | Weird… | 10 $ |
| 9 | White_rabbit | Perspective | 10 $ |
| 10 | Dorothy | Swollen Knees! | 10 $ |
6th Week
| User | Joke | Prize | |
|---|---|---|---|
| 1 | theregoesfun | Kanye Rulz All Memes! | 10 $ |
| 2 | Creator | Huh! | 10 $ |
| 3 | Liar | Look at them go! | 10 $ |
| 4 | Cyborg | Clothes for sale | 10 $ |
| 5 | Krisstian | My arm is broke | 10 $ |
| 6 | chinu16 | CHURCH BELL!!!! | 10 $ |
| 7 | Gordonaire | Try Not to Laugh | 10 $ |
| 8 | Cassidy | GinyPig impression | 10 $ |
| 9 | Krisstian | Comb over Fail | 10 $ |
| 10 | Pirate | look a likes | 10 $ |

